At Curated Spaces, we believe in clear, transparent pricing. Below you’ll find our most up-to-date rate card, outlining our commission, service fees, and optional extras. This page is kept current and is the single point of reference for all owners and prospective owners, ensuring you always have the latest information at hand.
| Service | Fee (Ex VAT) | Note |
|---|---|---|
| Commission | 20% | of rental income |
| Annual Subscription | £70.00 | |
| Set up & Photography Contribution | £90.00 | |
| Works Coordination (Admin Fee) | 10% | VATable |
| Service | Fee (Ex VAT) | Interval | Note |
|---|---|---|---|
| Breezeway Access for Owner’s Cleaner | £7.00 | Per Month | Enables cleaner/subcontractor to submit inspection reports |
| Check-in Inspection via Company | £32.00 | Per Inspection | Optional; recommended for supporting insurance & deposit claims |
| Vacant Property Checks | £25.00 | Per Inspection | Optional; Stay covered with our vacant property checks, protecting your home and your policy. |
Alongside the professional photography included in our setup service, owners may opt for additional enhancements such as styled shoots, videography, or 360° walkthroughs. These optional services are designed to further showcase your property and maximise its marketing potential.
| Service | Fee (Ex VAT) | Note |
|---|---|---|
| Enhanced Styling & Photography | POA | Request via phone / email |
| Drone Videography starting from | £250.00 | |
| Drone Photography stills starting from | £120.00 | |
| 360 Walkthrough prices start from: | Request via phone / email | |
| 1 Bed | £150.00 | |
| 3-4 Bed | £180.00 | |
| 5-6 Bed | £230.00 | |
| 7 Bed Plus | £270.00 |
To ensure every home in our portfolio is presented to the highest standard, we require a full deep clean before a property first goes live and again at the start of each new season. This allows us to guarantee the level of cleanliness that guests rightly expect.
Deep clean covers all areas that are easily overlooked in day-to-day changeovers, including the inside of cupboards and drawers, kitchen equipment, crockery and cutlery, as well as behind and beneath furniture. Professional carpet & upholstery cleaning can also be arranged on request for an additional fee.
At the beginning of each season, we also carry out a complete setup check to confirm the property is fully prepared for the months ahead, ensuring both guest satisfaction and a successful letting season.
Please note: The rates displayed below are for illustrative purposes only. A tailored quotation is prepared individually for each property, based on its size, facilities, and requirements.
| Service | Fee (Ex VAT) | Note |
|---|---|---|
| 1 Bed | £60.00 | |
| 2 Bed | £138.00 | |
| 3 Bed | £156.00 | |
| 4 Bed | £157.00 | |
| 5 Bed | £229.00 | |
| 6 Bed | £252.00 | |
| 7 Bed Plus | POA |
| Service | Fee (Ex VAT) | Note |
|---|---|---|
| 1 Bed | £150.00 | |
| 2 Bed | £192.00 | |
| 3 Bed | £234.00 | |
| 4 Bed | £288.00 | |
| 5 Bed | £324.00 | |
| 6 Bed | POA | |
| 7 Bed Plus | POA |
| Service | Fee (Inc VAT) | Note |
|---|---|---|
| Laundry of Owner’s Own Linen (Company arranged) View current rate card |
Supplier cost (disbursement) | Invoice addressed to Owner; no VAT charged by Company |
| Linen Administration Fee | 10% | VATable – covers ordering, delivery/collection & logistics |
| Item | Fee (Inc VAT) | Note |
|---|---|---|
| Super King Set | £21.50 | Includes bath towels and hand towels |
| King Set | £19.50 | Includes bath towels and hand towels |
| Double Set | £18.50 | Includes bath towels and hand towels |
| Single Set | £12.50 | Includes bath towels and hand towels |
| Tea Towels | £1.40 | 2 per set – large properties require 4 |
| Bathmats | £2.10 | Per bathroom |
| Delivery & Collection | £6.00 | Per changeover |
| Linen Administration Fee | 10% | VATable – covers ordering, delivery/collection & logistics |
| Service | Fee (Ex VAT) | Interval | Note |
|---|---|---|---|
| Garden Maintenance | £22.00 | Per hour | Excludes removal of green waste |
| Handyman Attendance | £45.00 | First hour | Charged in 15-minute increments thereafter |
| Emergency Handyman Attendance (5pm – midnight) | £95.00 | First hour | Charged in 15-minute increments thereafter |
| Emergency Plumber (5pm – midnight & weekends) | £80.00 | First hour | Rates may vary depending on supplier & availability |
| Emergency Electrician (5pm – midnight & weekends) | £80.00 | First hour | Rates may vary depending on supplier & availability |
| Service | Fee (Ex VAT) | Note |
|---|---|---|
| Hot Tub Changeover Service | £67.20 | per change over |
| Hot Tub Emergency Response | £33.60 | per hour on site |
| Repairs | Supplier cost (disbursement) | Invoice addressed to Owner; no VAT charged by Company |
Where the Owner has confirmed that the Property may host events, the following additional fees and conditions shall apply:
| Event Type | Fee (ExVAT) | Note |
|---|---|---|
| Small catered gathering (up to 10 non-resident guests) | £450.00 | |
| Medium event (11–20 non-resident guests) | £1,200.00 | |
| Large event (21–40 non-resident guests) | £1,200.00 | |
| Events exceeding 40 attendees | POA | By prior agreement and subject to bespoke quotation. Fees cover additional wear and tear, increased housekeeping requirements, and management oversight. |
| Security Deposits | POA | House specific |